<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StatBrain &#8211; LOL</title>
	<atom:link href="http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 08:35:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Calcustat</title>
		<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/comment-page-1/#comment-77133</link>
		<dc:creator>Calcustat</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=884#comment-77133</guid>
		<description>I found Statbrain is completely dead. Which is a shame because I liked it. I found a good new replacement though: http://www.calcustat.com which calculates the number of visitors, the number of visits, pageviews and even estimates the sites worth. You can also see similar sites.</description>
		<content:encoded><![CDATA[<p>I found Statbrain is completely dead. Which is a shame because I liked it. I found a good new replacement though: <a href="http://www.calcustat.com" rel="nofollow">http://www.calcustat.com</a> which calculates the number of visitors, the number of visits, pageviews and even estimates the sites worth. You can also see similar sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/comment-page-1/#comment-61587</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 16 Aug 2011 12:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=884#comment-61587</guid>
		<description>I found too slow , in a queue and then a strange result.</description>
		<content:encoded><![CDATA[<p>I found too slow , in a queue and then a strange result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/comment-page-1/#comment-51634</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 04 Jun 2011 13:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=884#comment-51634</guid>
		<description>Just cant use this . Way too slow , makes no sense.</description>
		<content:encoded><![CDATA[<p>Just cant use this . Way too slow , makes no sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/comment-page-1/#comment-49656</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 20 May 2011 08:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=884#comment-49656</guid>
		<description>Keep trying but forever in a queue . Results seem off too .</description>
		<content:encoded><![CDATA[<p>Keep trying but forever in a queue . Results seem off too .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/comment-page-1/#comment-49044</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 16 May 2011 14:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=884#comment-49044</guid>
		<description>Keep trying statbrain but way too slow ...</description>
		<content:encoded><![CDATA[<p>Keep trying statbrain but way too slow &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

