<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: StatBrain &#8211; LOL</title>
	<atom:link href="http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/</link>
	<description>Questions &#038; Answers about work at home jobs &#038; businesses</description>
	<lastBuildDate>Sat, 20 Mar 2010 07:42:23 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Holly</title>
		<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/#comment-14661</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Sun, 31 Jan 2010 02:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=884#comment-14661</guid>
		<description>Sitelogr is awesome.</description>
		<content:encoded><![CDATA[<p>Sitelogr is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/#comment-14150</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=884#comment-14150</guid>
		<description>Try a site called, www.sitelogr.com. That site is very correct for our site.</description>
		<content:encoded><![CDATA[<p>Try a site called, <a href="http://www.sitelogr.com">http://www.sitelogr.com</a>. That site is very correct for our site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/#comment-14140</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=884#comment-14140</guid>
		<description>What do you guys think of webstatshq.com ? 

Here&#039;s a report for workathometruth.com : http://www.webstatshq.com/www.workathometruth.com</description>
		<content:encoded><![CDATA[<p>What do you guys think of webstatshq.com ? </p>
<p>Here&#039;s a report for workathometruth.com : <a href="http://www.webstatshq.com/www.workathometruth.com">http://www.webstatshq.com/www.workathometruth.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joeer</title>
		<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/#comment-13945</link>
		<dc:creator>Joeer</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=884#comment-13945</guid>
		<description>Well,

Above all, www.cubestat.com gives me the most accurate numbers.</description>
		<content:encoded><![CDATA[<p>Well,</p>
<p>Above all, <a href="http://www.cubestat.com">http://www.cubestat.com</a> gives me the most accurate numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weatherforecast10days.com</title>
		<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/#comment-12484</link>
		<dc:creator>weatherforecast10days.com</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=884#comment-12484</guid>
		<description>weather forecast 10 days</description>
		<content:encoded><![CDATA[<p>weather forecast 10 days</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aline</title>
		<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/#comment-12290</link>
		<dc:creator>Aline</dc:creator>
		<pubDate>Fri, 11 Sep 2009 09:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=884#comment-12290</guid>
		<description>Hi! You should also consider http://www.estimix.com They provide a nice summary of the website performance. I trust that you’ll find this very useful cause it seems to use the Alexa traffic information quite well and provides much better traffic information.</description>
		<content:encoded><![CDATA[<p>Hi! You should also consider <a href="http://www.estimix.com">http://www.estimix.com</a> They provide a nice summary of the website performance. I trust that you’ll find this very useful cause it seems to use the Alexa traffic information quite well and provides much better traffic information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/#comment-11242</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 30 Jul 2009 10:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=884#comment-11242</guid>
		<description>http://www.webtraffic24.com is wrong. My site has between 150 and 200 per day, but it wrote only 74</description>
		<content:encoded><![CDATA[<p><a href="http://www.webtraffic24.com">http://www.webtraffic24.com</a> is wrong. My site has between 150 and 200 per day, but it wrote only 74</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jide Pearce</title>
		<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/#comment-10868</link>
		<dc:creator>Jide Pearce</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=884#comment-10868</guid>
		<description>Information from statbrain is so inaccurate, it&#039;s hard to be taken seriously, even with rough estimates. Its nothing more than a toy.</description>
		<content:encoded><![CDATA[<p>Information from statbrain is so inaccurate, it&#039;s hard to be taken seriously, even with rough estimates. Its nothing more than a toy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles palma</title>
		<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/#comment-8333</link>
		<dc:creator>charles palma</dc:creator>
		<pubDate>Wed, 06 May 2009 14:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=884#comment-8333</guid>
		<description>I think statbrain is reliable enough because they provide information based on statistics gathered by sites such as Alexa.com and compete.</description>
		<content:encoded><![CDATA[<p>I think statbrain is reliable enough because they provide information based on statistics gathered by sites such as Alexa.com and compete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.workathometruth.com/blog/2009/01/04/statbrain-lol/#comment-7880</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=884#comment-7880</guid>
		<description>I think that most accurate predictor is http://www.webtraffic24.com. It also estimates your website value</description>
		<content:encoded><![CDATA[<p>I think that most accurate predictor is <a href="http://www.webtraffic24.com">http://www.webtraffic24.com</a>. It also estimates your website value</p>
]]></content:encoded>
	</item>
</channel>
</rss>
