<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; SBA Releases</title>
	<atom:link href="http://www.workathometruth.com/blog/category/news/news-releases/sba-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workathometruth.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 08:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Business-owning Households More Likely Than Others to Have Higher Income and Wealth</title>
		<link>http://www.workathometruth.com/blog/2010/02/07/business-owning-households-more-likely-than-others-to-have-higher-income-and-wealth/</link>
		<comments>http://www.workathometruth.com/blog/2010/02/07/business-owning-households-more-likely-than-others-to-have-higher-income-and-wealth/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:30:17 +0000</pubDate>
		<dc:creator>Paul (Founder, WorkAtHomeTruth)</dc:creator>
				<category><![CDATA[SBA Releases]]></category>
		<category><![CDATA[BusinessHome]]></category>
		<category><![CDATA[high income households]]></category>
		<category><![CDATA[highincome]]></category>
		<category><![CDATA[homebusiness]]></category>

		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=3962</guid>
		<description><![CDATA[1/28/2010 SBA Office of Advocacy Press Release WASHINGTON, D.C. – Does small business ownership help increase a household’s overall well-being? One way to look at this is to examine how the income and wealth of households owning small businesses changed in the most recent economic expansion and recovery period. That task was undertaken in a [...]]]></description>
		<wfw:commentRss>http://www.workathometruth.com/blog/2010/02/07/business-owning-households-more-likely-than-others-to-have-higher-income-and-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Are Important Players in U.S. Business and Job Growth</title>
		<link>http://www.workathometruth.com/blog/2009/10/31/small-businesses-are-important-players-in-u-s-business-and-job-growth/</link>
		<comments>http://www.workathometruth.com/blog/2009/10/31/small-businesses-are-important-players-in-u-s-business-and-job-growth/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:03:15 +0000</pubDate>
		<dc:creator>Paul (Founder, WorkAtHomeTruth)</dc:creator>
				<category><![CDATA[SBA Releases]]></category>
		<category><![CDATA[African American small business]]></category>
		<category><![CDATA[AfricanAmerican home business]]></category>
		<category><![CDATA[AfricanAmerican small business]]></category>
		<category><![CDATA[Afriican American home business]]></category>
		<category><![CDATA[home business women]]></category>
		<category><![CDATA[homebusiness women]]></category>
		<category><![CDATA[homebusinesswomen]]></category>
		<category><![CDATA[small business asian]]></category>
		<category><![CDATA[small business women]]></category>
		<category><![CDATA[small businesswomen]]></category>
		<category><![CDATA[smallbusiness asian]]></category>
		<category><![CDATA[smallbusiness women]]></category>
		<category><![CDATA[smallbusinessasian]]></category>
		<category><![CDATA[smallbusinesswomen]]></category>

		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=3644</guid>
		<description><![CDATA[October 29, 2009 Press Release from the Small Business Administration&#8217;s Office of Advocacy:   WASHINGTON, D.C. – Small businesses will play an important role in the nation’s economic future. The Office of Advocacy’s Small Business Profile for the United States, released today, provides details about small business employment, business starts and closings, bank lending in [...]]]></description>
		<wfw:commentRss>http://www.workathometruth.com/blog/2009/10/31/small-businesses-are-important-players-in-u-s-business-and-job-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strong Dollar Has Little Effect On Small Retailers, Larger Effect On Wholesalers</title>
		<link>http://www.workathometruth.com/blog/2009/05/02/strong-dollar-has-little-effect-on-small-retailers-larger-effect-on-wholesalers/</link>
		<comments>http://www.workathometruth.com/blog/2009/05/02/strong-dollar-has-little-effect-on-small-retailers-larger-effect-on-wholesalers/#comments</comments>
		<pubDate>Sat, 02 May 2009 08:29:44 +0000</pubDate>
		<dc:creator>Paul (Founder, WorkAtHomeTruth)</dc:creator>
				<category><![CDATA[SBA Releases]]></category>

		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=2140</guid>
		<description><![CDATA[5/1/2009 SBA Office of Advocacy Press Release: Small Wholesalers More Likely To Close Due To Rising Dollar WASHINGTON, D.C. – A strong dollar (making imports cheaper and exporting more difficult) appears to have little effect on the survival rate of small retailers, according to a study released today by the Office of Advocacy of the [...]]]></description>
		<wfw:commentRss>http://www.workathometruth.com/blog/2009/05/02/strong-dollar-has-little-effect-on-small-retailers-larger-effect-on-wholesalers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Federal Income Tax Rate Faced By Small Businesses Varies By Legal Form Of Organization</title>
		<link>http://www.workathometruth.com/blog/2009/04/19/effective-federal-income-tax-rate-faced-by-small-businesses-varies-by-legal-form-of-organization/</link>
		<comments>http://www.workathometruth.com/blog/2009/04/19/effective-federal-income-tax-rate-faced-by-small-businesses-varies-by-legal-form-of-organization/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 09:11:50 +0000</pubDate>
		<dc:creator>Paul (Founder, WorkAtHomeTruth)</dc:creator>
				<category><![CDATA[SBA Releases]]></category>
		<category><![CDATA[SmallBusinessTax]]></category>
		<category><![CDATA[SmallBusinessTaxes]]></category>
		<category><![CDATA[Taxes on Small Business]]></category>

		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=2028</guid>
		<description><![CDATA[4/2/2009 SBA Office of Advocacy Press Release: Sole Proprietorships Face Lowest Rates, S Corporations Highest WASHINGTON, D.C. – The effective federal income tax rate faced by small businesses varies by the legal form of organization, according to a report issued today by the Office of Advocacy of the U.S. Small Business Administration. Average rates range [...]]]></description>
		<wfw:commentRss>http://www.workathometruth.com/blog/2009/04/19/effective-federal-income-tax-rate-faced-by-small-businesses-varies-by-legal-form-of-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Employed Women Balance Work, Family Life</title>
		<link>http://www.workathometruth.com/blog/2009/02/28/self-employed-women-balance-work-family-life/</link>
		<comments>http://www.workathometruth.com/blog/2009/02/28/self-employed-women-balance-work-family-life/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 04:17:46 +0000</pubDate>
		<dc:creator>Paul (Founder, WorkAtHomeTruth)</dc:creator>
				<category><![CDATA[SBA Releases]]></category>
		<category><![CDATA[Self-employed women]]></category>
		<category><![CDATA[Self-Employed Women and Time Use]]></category>
		<category><![CDATA[Self-Employment Research]]></category>
		<category><![CDATA[Self-Employment studies]]></category>
		<category><![CDATA[SelfEmployment studies]]></category>
		<category><![CDATA[Woman Owned Business]]></category>
		<category><![CDATA[Women Business]]></category>
		<category><![CDATA[Women's Business]]></category>
		<category><![CDATA[Women'sBusiness]]></category>
		<category><![CDATA[WomenBusiness]]></category>
		<category><![CDATA[Work-Life Balance]]></category>

		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=1577</guid>
		<description><![CDATA[2/26/2009 Office of Advocacy Press Release: Study Compares Self-Employed Women To Wage-And-Salary Earners WASHINGTON, D.C. – Self-employed women are able to spend more time with their children and families, compared to their wage-and-salary earning counterparts, according to a study released today by the Office of Advocacy of the U.S. Small Business Administration. The study finds [...]]]></description>
		<wfw:commentRss>http://www.workathometruth.com/blog/2009/02/28/self-employed-women-balance-work-family-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

