<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; U.S. Census Bureau Releases</title>
	<atom:link href="http://www.workathometruth.com/blog/category/news/news-releases/us-census-bureau-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workathometruth.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 08:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Business Spending on Information and Communication</title>
		<link>http://www.workathometruth.com/blog/2009/02/28/business-spending-on-information-and-communication/</link>
		<comments>http://www.workathometruth.com/blog/2009/02/28/business-spending-on-information-and-communication/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 04:10:54 +0000</pubDate>
		<dc:creator>Paul (Founder, WorkAtHomeTruth)</dc:creator>
				<category><![CDATA[U.S. Census Bureau Releases]]></category>
		<category><![CDATA[Business Computer software expenditures]]></category>
		<category><![CDATA[Business information spending]]></category>
		<category><![CDATA[Business purchases of ICT equipment]]></category>
		<category><![CDATA[Business Spending]]></category>
		<category><![CDATA[BusinessSpending]]></category>
		<category><![CDATA[NonCapitalized Expenditures]]></category>

		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=1575</guid>
		<description><![CDATA[Business Spending on Information and Communication Technology Infrastructure Reaches $264 Billion in 2007 U.S. businesses spent $264.2 billion on information and communication technology (ICT) equipment and computer software in 2007, a 4.4 percent increase over 2006, according to the U.S. Census Bureau. Each year, the Census Bureau publishes sector-level data from its Information and Communication [...]]]></description>
		<wfw:commentRss>http://www.workathometruth.com/blog/2009/02/28/business-spending-on-information-and-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau to Survey Nation’s Spending Habits</title>
		<link>http://www.workathometruth.com/blog/2009/01/05/census-bureau-to-survey-nation%e2%80%99s-spending-habits/</link>
		<comments>http://www.workathometruth.com/blog/2009/01/05/census-bureau-to-survey-nation%e2%80%99s-spending-habits/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:19:00 +0000</pubDate>
		<dc:creator>Paul (Founder, WorkAtHomeTruth)</dc:creator>
				<category><![CDATA[U.S. Census Bureau Releases]]></category>
		<category><![CDATA[American Spending Habits]]></category>
		<category><![CDATA[American Spending Patterns]]></category>
		<category><![CDATA[Consumer Spending Habits]]></category>
		<category><![CDATA[Consumer Spending Patterns]]></category>
		<category><![CDATA[Spending Habit]]></category>
		<category><![CDATA[Spending Habits]]></category>
		<category><![CDATA[Spending Pattern]]></category>
		<category><![CDATA[Spending Patterns]]></category>

		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=894</guid>
		<description><![CDATA[Jan 5, 2009 U.S. Census Bureau Press Release: ATLANTA — In January 2009, U.S. Census Bureau field representatives will collect information about how much Americans spend for groceries, clothing, transportation, housing, health care and other items from a sample of households across the country. The Consumer Expenditure (CE) Survey program consists of two parts: * [...]]]></description>
		<wfw:commentRss>http://www.workathometruth.com/blog/2009/01/05/census-bureau-to-survey-nation%e2%80%99s-spending-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Americans With a Disability Reaches 54.4 Million</title>
		<link>http://www.workathometruth.com/blog/2008/12/19/number-of-americans-with-a-disability-reaches-544-million/</link>
		<comments>http://www.workathometruth.com/blog/2008/12/19/number-of-americans-with-a-disability-reaches-544-million/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:09:17 +0000</pubDate>
		<dc:creator>Paul (Founder, WorkAtHomeTruth)</dc:creator>
				<category><![CDATA[U.S. Census Bureau Releases]]></category>
		<category><![CDATA[disability awareness]]></category>
		<category><![CDATA[Disability Information]]></category>
		<category><![CDATA[disability issues]]></category>
		<category><![CDATA[disability people]]></category>
		<category><![CDATA[disability statistics]]></category>
		<category><![CDATA[disabilityinformation]]></category>
		<category><![CDATA[disabilityissues]]></category>
		<category><![CDATA[disabilitystatistics]]></category>
		<category><![CDATA[disable people]]></category>
		<category><![CDATA[disabled Americans]]></category>
		<category><![CDATA[disabled workers]]></category>
		<category><![CDATA[disabledAmericans]]></category>
		<category><![CDATA[disabledworkers]]></category>
		<category><![CDATA[disablepeople]]></category>

		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=808</guid>
		<description><![CDATA[U.S. Census Bureau Press Release, December 18, 2008 About one in five U.S. residents &#8211; 19 percent &#8211; reported some level of disability in 2005, according to a U.S. Census Bureau report released today. These 54.4 million Americans are roughly equal to the combined total populations of California and Florida. Both the number and percentage [...]]]></description>
		<wfw:commentRss>http://www.workathometruth.com/blog/2008/12/19/number-of-americans-with-a-disability-reaches-544-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau Tip Sheet &#8211; A product of the U.S. Census Bureau&#8217;s Public Information Office</title>
		<link>http://www.workathometruth.com/blog/2008/12/05/census-bureau-tip-sheet-a-product-of-the-us-census-bureaus-public-information-office/</link>
		<comments>http://www.workathometruth.com/blog/2008/12/05/census-bureau-tip-sheet-a-product-of-the-us-census-bureaus-public-information-office/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:50:40 +0000</pubDate>
		<dc:creator>Paul (Founder, WorkAtHomeTruth)</dc:creator>
				<category><![CDATA[U.S. Census Bureau Releases]]></category>
		<category><![CDATA[commodity flow]]></category>
		<category><![CDATA[commodity flow survey]]></category>
		<category><![CDATA[commodityflow]]></category>
		<category><![CDATA[incomepoverty]]></category>
		<category><![CDATA[poverty america]]></category>
		<category><![CDATA[poverty in America]]></category>
		<category><![CDATA[poverty level]]></category>
		<category><![CDATA[povertyamerica]]></category>
		<category><![CDATA[povertyinamerica]]></category>
		<category><![CDATA[povertyincome]]></category>
		<category><![CDATA[povertypeople]]></category>
		<category><![CDATA[small area income and poverty estimates]]></category>
		<category><![CDATA[Statistical Abstract of the United States]]></category>
		<category><![CDATA[Uncle Sam's Almanac]]></category>

		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=747</guid>
		<description><![CDATA[Dec. 5, 2008                                                                                                              TP08-25 Upcoming American Community Survey American Community Survey 2005-2007 Data Release — On Dec. 9, the Census Bureau will release the first set of American Community Survey three-year-averaged data for all geographies with populations greater than 20,000. The release will provide the first look [...]]]></description>
		<wfw:commentRss>http://www.workathometruth.com/blog/2008/12/05/census-bureau-tip-sheet-a-product-of-the-us-census-bureaus-public-information-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau Announces a New Product</title>
		<link>http://www.workathometruth.com/blog/2008/12/02/census-bureau-announces-a-new-product/</link>
		<comments>http://www.workathometruth.com/blog/2008/12/02/census-bureau-announces-a-new-product/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:41:56 +0000</pubDate>
		<dc:creator>Paul (Founder, WorkAtHomeTruth)</dc:creator>
				<category><![CDATA[U.S. Census Bureau Releases]]></category>
		<category><![CDATA[BDS]]></category>
		<category><![CDATA[Business Dynamics Statistics]]></category>
		<category><![CDATA[business trends]]></category>
		<category><![CDATA[businessindustry]]></category>
		<category><![CDATA[businesstrends]]></category>
		<category><![CDATA[employment trend]]></category>
		<category><![CDATA[employment trends]]></category>
		<category><![CDATA[employmenttrend]]></category>
		<category><![CDATA[employmenttrends]]></category>
		<category><![CDATA[industrybusiness]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[job creation and destruction]]></category>
		<category><![CDATA[job destruction]]></category>
		<category><![CDATA[job statistics]]></category>
		<category><![CDATA[jobcreation]]></category>
		<category><![CDATA[jobdestruction]]></category>
		<category><![CDATA[jobstatistics]]></category>
		<category><![CDATA[rateunemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[unemployment trends]]></category>
		<category><![CDATA[unemploymentrate]]></category>

		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=728</guid>
		<description><![CDATA[Dec 2, 2008 Census Bureau News Release: The U.S. Census Bureau announces the release of the Business Dynamics Statistics (BDS), a data series that allows users to track annual changes in employment for growing and shrinking businesses at the establishment level. There are more than 6 million establishments with paid employees in the United States. [...]]]></description>
		<wfw:commentRss>http://www.workathometruth.com/blog/2008/12/02/census-bureau-announces-a-new-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

