<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Business Dynamics Statistics</title>
	<atom:link href="http://www.workathometruth.com/blog/tag/business-dynamics-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workathometruth.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 08:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Census Bureau Announces a New Product</title>
		<link>http://www.workathometruth.com/blog/2008/12/02/census-bureau-announces-a-new-product/</link>
		<comments>http://www.workathometruth.com/blog/2008/12/02/census-bureau-announces-a-new-product/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:41:56 +0000</pubDate>
		<dc:creator>Paul (Founder, WorkAtHomeTruth)</dc:creator>
				<category><![CDATA[U.S. Census Bureau Releases]]></category>
		<category><![CDATA[BDS]]></category>
		<category><![CDATA[Business Dynamics Statistics]]></category>
		<category><![CDATA[business trends]]></category>
		<category><![CDATA[businessindustry]]></category>
		<category><![CDATA[businesstrends]]></category>
		<category><![CDATA[employment trend]]></category>
		<category><![CDATA[employment trends]]></category>
		<category><![CDATA[employmenttrend]]></category>
		<category><![CDATA[employmenttrends]]></category>
		<category><![CDATA[industrybusiness]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[job creation and destruction]]></category>
		<category><![CDATA[job destruction]]></category>
		<category><![CDATA[job statistics]]></category>
		<category><![CDATA[jobcreation]]></category>
		<category><![CDATA[jobdestruction]]></category>
		<category><![CDATA[jobstatistics]]></category>
		<category><![CDATA[rateunemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[unemployment trends]]></category>
		<category><![CDATA[unemploymentrate]]></category>

		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=728</guid>
		<description><![CDATA[Dec 2, 2008 Census Bureau News Release: The U.S. Census Bureau announces the release of the Business Dynamics Statistics (BDS), a data series that allows users to track annual changes in employment for growing and shrinking businesses at the establishment level. There are more than 6 million establishments with paid employees in the United States. [...]]]></description>
		<wfw:commentRss>http://www.workathometruth.com/blog/2008/12/02/census-bureau-announces-a-new-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

