<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; disability people</title>
	<atom:link href="http://www.workathometruth.com/blog/tag/disability-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workathometruth.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 08:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Number of Americans With a Disability Reaches 54.4 Million</title>
		<link>http://www.workathometruth.com/blog/2008/12/19/number-of-americans-with-a-disability-reaches-544-million/</link>
		<comments>http://www.workathometruth.com/blog/2008/12/19/number-of-americans-with-a-disability-reaches-544-million/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:09:17 +0000</pubDate>
		<dc:creator>Paul (Founder, WorkAtHomeTruth)</dc:creator>
				<category><![CDATA[U.S. Census Bureau Releases]]></category>
		<category><![CDATA[disability awareness]]></category>
		<category><![CDATA[Disability Information]]></category>
		<category><![CDATA[disability issues]]></category>
		<category><![CDATA[disability people]]></category>
		<category><![CDATA[disability statistics]]></category>
		<category><![CDATA[disabilityinformation]]></category>
		<category><![CDATA[disabilityissues]]></category>
		<category><![CDATA[disabilitystatistics]]></category>
		<category><![CDATA[disable people]]></category>
		<category><![CDATA[disabled Americans]]></category>
		<category><![CDATA[disabled workers]]></category>
		<category><![CDATA[disabledAmericans]]></category>
		<category><![CDATA[disabledworkers]]></category>
		<category><![CDATA[disablepeople]]></category>

		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=808</guid>
		<description><![CDATA[U.S. Census Bureau Press Release, December 18, 2008 About one in five U.S. residents &#8211; 19 percent &#8211; reported some level of disability in 2005, according to a U.S. Census Bureau report released today. These 54.4 million Americans are roughly equal to the combined total populations of California and Florida. Both the number and percentage [...]]]></description>
		<wfw:commentRss>http://www.workathometruth.com/blog/2008/12/19/number-of-americans-with-a-disability-reaches-544-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

