<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; personal income report</title>
	<atom:link href="http://www.workathometruth.com/blog/tag/personal-income-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workathometruth.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 08:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>State Personal Income: Third Quarter 2008</title>
		<link>http://www.workathometruth.com/blog/2008/12/19/state-personal-income-third-quarter-2008/</link>
		<comments>http://www.workathometruth.com/blog/2008/12/19/state-personal-income-third-quarter-2008/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 03:56:45 +0000</pubDate>
		<dc:creator>Paul (Founder, WorkAtHomeTruth)</dc:creator>
				<category><![CDATA[Bureau of Economic Analysis]]></category>
		<category><![CDATA[change in personal income]]></category>
		<category><![CDATA[change in personal income by State]]></category>
		<category><![CDATA[personal income]]></category>
		<category><![CDATA[personal income by State]]></category>
		<category><![CDATA[personal income change]]></category>
		<category><![CDATA[personal income report]]></category>
		<category><![CDATA[personalincome]]></category>
		<category><![CDATA[State personal income]]></category>

		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=807</guid>
		<description><![CDATA[Bureau of Economic Analysis, December 18th, 2008 U.S. personal income growth slowed sharply in the third quarter of 2008 with all states except New Jersey and Wyoming sharing in the slowdown, according to statistics released today by the U.S. Bureau of Economic Analysis. U.S. personal income remained unchanged from the second quarter which had been [...]]]></description>
		<wfw:commentRss>http://www.workathometruth.com/blog/2008/12/19/state-personal-income-third-quarter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

