<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; SmallBusinessTaxes</title>
	<atom:link href="http://www.workathometruth.com/blog/tag/smallbusinesstaxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workathometruth.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 08:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Effective Federal Income Tax Rate Faced By Small Businesses Varies By Legal Form Of Organization</title>
		<link>http://www.workathometruth.com/blog/2009/04/19/effective-federal-income-tax-rate-faced-by-small-businesses-varies-by-legal-form-of-organization/</link>
		<comments>http://www.workathometruth.com/blog/2009/04/19/effective-federal-income-tax-rate-faced-by-small-businesses-varies-by-legal-form-of-organization/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 09:11:50 +0000</pubDate>
		<dc:creator>Paul (Founder, WorkAtHomeTruth)</dc:creator>
				<category><![CDATA[SBA Releases]]></category>
		<category><![CDATA[SmallBusinessTax]]></category>
		<category><![CDATA[SmallBusinessTaxes]]></category>
		<category><![CDATA[Taxes on Small Business]]></category>

		<guid isPermaLink="false">http://www.workathometruth.com/blog/?p=2028</guid>
		<description><![CDATA[4/2/2009 SBA Office of Advocacy Press Release: Sole Proprietorships Face Lowest Rates, S Corporations Highest WASHINGTON, D.C. – The effective federal income tax rate faced by small businesses varies by the legal form of organization, according to a report issued today by the Office of Advocacy of the U.S. Small Business Administration. Average rates range [...]]]></description>
		<wfw:commentRss>http://www.workathometruth.com/blog/2009/04/19/effective-federal-income-tax-rate-faced-by-small-businesses-varies-by-legal-form-of-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

